Congratulations to CVKS members on their success at the Young Koi Show.
The Young Koi Show is a recently new addition to the show scene and is hosted by the South East Koi Club and is held at the show ground in Maidstone, Kent. This year’s show was held over the weekend of 30th April and 1st May.
The show is for koi up to a maximum of 65cm and aimed at giving hobbyists with smaller size koi an opportunity to compete for major awards.
The show saw 342 koi entered across 35 vats and as always, a selection of CVKS members were not only there to exhibit and support the event but had some success.
Here are details of those achievements:
Alan R’s results were:
Koromo | 1 | 2nd in class and size |
Asagi/Shusui | 3 | 2nd in class and size |
Hikari Moyo | 3 | 2nd in class and size |
Hikari Muji | 4 | 2nd in class and size |
Kawarimono | 4 | 2nd in class and size |
Utsurimono | 4 | 2nd in class and size |
Sheila H’s results were:
Hikari Moyo | 1 | 1st in class and size |
Hikari Moyo | 1 | 3rd in class and size |
Asagi/Shusui | 2 | 1st in class and size |
Hikari Moyo | 2 | 2nd in class and size |
Kawarimono | 3 | 1st in class and size |
Hikari Muji | 3 | 3rd in class and size |
Bekko | 4 | 1st in class and size |
It’s worth noting Sheila is new to the hobby and this was her first show – a great start!
Laurence H’s results were:
Hikari Moyo | 1 | 2nd in class and size |
AsagiShusui | 2 | 2nd in class and size |
Kawarimono | 2 | 3rd in class and size |
Bekko | 3 | 1st in class and size |
Utsurimono | 3 | 1st in class and size |
KinGinRin | 3 | 2nd in class and size |
Koromo | 3 | 2nd in class and size |
Kawarimono | 4 | 1st in class and size |
KinGinRin | 4 | 1st in class and size |
KinGinRin | 4 | 2nd in class and size |
Kawarimono | 4 | 3rd in class and size |
Michael T’s results were:
Kohaku | 2 | 3rd in size (highly commended) |
Steve R’s results were:
Kohaku | 5 | 2nd in size (runner up to GC) |
Showa | 5 | 1st in class and size |
KinGinRin | 5 | 3rd in class and size |
Kohaku | 5 | 1st in class and size |
Tony T’s results were:
Kohaku | 2 | 2nd in class and size |
Hikari Moyo | 3 | 3rd in class and size |
Our thanks to Liam Bess of World of Nishikigoi for the photos